Generic filters
Exact matches only

Schools

SD46 Schools

Please register at your ‘Catchment Area School’.  Use the School Finder link to find what school serves your address. If you wish to attend a different school, please visit the cross boundary application page for more information and/or go to your ‘Catchment Area School’ and your school principal will explain the process.

District Enrolment 2022-2023

As of October 3, 2022

Schools K 1 2 3 4 5 6 7 8 9 10 11 12 Total
Cedar Grove Elementary 35 20 31 34 32 32 26 36 246
Davis Bay Elementary 21 25 24 24 26 24 30 24 198
Gibsons Elementary 39 43 42 39 48 46 55 51 363
Halfmoon Bay Elementary 20 24 22 21 27 30 25 33 202
Kinnikinnick Elementary 35 35 23 33 32 31 28 33 250
Langdale Elementary 14 12 9 7 11 19 11 12 95
Madeira Park Elementary 15 13 12 13 15 17 11 1 97
Roberts Creek Elementary 37 43 50 35 40 43 30 23 301
West Sechelt Elementary 28 28 32 36 32 32 34 31 253
Chatelech Secondary 135 131 116 103 94 579
Elphinstone Secondary 117 117 110 116 115 575
Pender Harbour Elementary-Secondary 11 4 14 15 11 12 67
Sunshine Coast Alternative School 1 5 2 2 4 6 7 15 13 28 26 109
SPIDER 1 8 7 1 7 8 6 7 9 10 3 7 19 93
District Total Enrolment: 3,428 Students

*If you are a non-profit or sport/arts organization that would like to distribute flyer/program information to our students, please first contact the communications officer with details. Many of our schools aim to be paperless and require only one electronic copy to share with their school’s families. Please check with the communications officer before preparing your packages based on the above student enrolment numbers.

Scroll to Top