Generic filters
Exact matches only

Schools

SD46 Schools

Please register at your ‘Catchment Area School’.  Use the School Finder link to find what school serves your address. If you wish to attend a different school, please visit the cross boundary application page for more information and/or go to your ‘Catchment Area School’ and your school principal will explain the process.

District Enrolment 2024-2025

As of September 30, 2024

Schools K 1 2 3 4 5 6 7 8 9 10 11 12 Total
Cedar Grove Elementary 28 23 31 26 28 32 30 36 234
Davis Bay Elementary 20 19 20 27 27 26 30 26 195
Gibsons Elementary 30 44 37 45 47 42 56 48 349
Halfmoon Bay Elementary 24 22 25 22 20 19 23 22 177
Kinnikinnick Elementary 38 25 36 31 24 28 31 27 240
Langdale Elementary 21 16 12 17 10 8 16 20 120
Madeira Park Elementary 19 22 14 17 13 13 15 113
Roberts Creek Elementary 27 33 37 41 53 37 33 44 305
West Sechelt Elementary 38 34 32 30 39 38 30 36 277
Chatelech Secondary 118 131 128 126 114 617
Elphinstone Secondary 123 111 115 116 103 568
Pender Harbour Elementary-Secondary 18 9 11 11 16 11 76
Sunshine Coast Alternative School 2 2 3 8 10 23 29 30 107
SPIDER 4 8 4 2 5 4 8 3 2 2 3 24 54 123
Continuing Ed 25 +7 (Grad. Adult) = 32
District Total Enrolment: 3,533 Students

*If you are a non-profit or sport/arts organization that would like to distribute flyer/program information to our students, please first contact the communications officer with details. Many of our schools aim to be paperless and require only one electronic copy to share with their school’s families. Please check with the communications officer before preparing your packages based on the above student enrolment numbers.

Scroll to Top