School Hours
- Home
- Schools & Services
- School Hours
Elementary 2024-2025 School Hours
Elementary Schools | AM Start | Recess | Class Starts | Lunch | PM Start | Final Bell | Hours of Instruction/Week |
---|---|---|---|---|---|---|---|
Cedar Grove | 8:30 AM | 10:15 AM | 10:35 AM | 11:50 AM | 12:37 PM | 2:30 PM | 24 hours, 25 minutes |
Davis Bay | 8:55 AM | 10:35 AM | 10:55 AM | 12:05 PM | 12:47 PM | 2:50 PM | 24 hours, 25 minutes |
Gibsons | 9:00 AM | 10:40 AM | 11:00 AM | 12:15 PM | 12:55 PM | 2:53 PM | 24 hours, 25 minutes |
Halfmoon Bay | 8:20 AM | 10:00 AM | 10:30 AM | 12:08 PM | 12:50 PM | 2:25 PM | 24 hours, 25 minutes |
Kinnikinnick (K-3) | 8:40 AM | 10:10 AM | 10:25 AM | 12:10 PM | 12:50 PM | 2:28 PM | 24 hours, 25 minutes |
Kinnikinnick (4-7) | 8:40 AM | 10:25 AM | 10:40 AM | 12:10 PM | 12:50 PM | 2:28 PM | 24 hours, 25 minutes |
Langdale | 8:35 AM | 10:10 AM | 10:30 AM | 11:50 AM | 12:37 PM | 2:35 PM | 24 hours, 25 minutes |
Madeira Park | 9:00 AM | 10:30 AM | 10:51 AM | 12:00 Noon | 12:44 PM | 2:58 PM | 24 hours, 25 minutes |
Roberts Creek | 8:45 AM | 10:15 AM | 10:35 AM | 12:05 PM | 12:50 PM | 2:43 PM | 24 hours, 25 minutes |
West Sechelt | 8:50 AM | 10:25 AM | 10:55 AM | 12:35 PM | 1:15 PM | 2:53 PM | 24 hours, 25 minutes |
Secondary 2024-2025 School Hours
Secondary School | Block 1 | Flex | Block 2 | Lunch | Block 3 | Block 4 | Tutorial | Hours of Instruction/Week |
---|---|---|---|---|---|---|---|---|
Chatelech | 9:00 AM - 10:07 AM | 10:10 AM - 10:50 AM | 10:53 AM - 12:00 Noon | 12:00 Noon - 12:48 PM | 12:50 PM - 1:57 PM | 2:01 PM - 3:08 PM | 3:08 PM - 3:18 PM | 26 hours 30 minutes |
Secondary School | Block 1 | Flex | Block 2 | Tutorial | Lunch | Block 3 | Block 4 | Hours of Instruction/Week |
---|---|---|---|---|---|---|---|---|
Elphinstone | 8:50 - 9:56 AM | 10:01 - 10:43 AM | 10:53 - 11:59 AM | 11:59 AM - 12:11 PM | 12:11 - 12:45 PM | 12:45 - 1:51 PM | 1:56 - 3:02 PM | 26 hours 30 minutes |
Secondary School | TA | Block 1 | Block 2 | Block 3 | Lunch | Block 4 | Block 5 | TA | Hours of Instruction/Week |
---|---|---|---|---|---|---|---|---|---|
Pender Harbour | 8:53 - 9:05 AM | 9:09 - 10:09 AM | 10:13 - 11:13 AM | 11:17 AM - 12:17 PM | 12:17 - 12:57 PM | 12:57 - 1:57 PM | 2:01 - 3:01 PM | 3:04 - 3:10 PM | 26 hours 30 minutes |