School District No. 46 (Sunshine Coast)
Preliminary Election Results
Posted: Saturday, October 15, 2022
TRUSTEE ELECTORAL AREA 2 (CENTRAL)
Comprised of District of Sechelt and Sechelt Indian Band Lands 1, 2, 3, 4, 5 and 28.
Three (3) School Trustee to be elected
AMARAL, Amanda | HAMPVENT, Maria | LESKIE, Ric | SKELCHER, | |
Advance Voting Opportunity: October 5, 2022 & October 11, 2022 – District of Sechelt Municipal Hall | 429 | 292 | 274 | 493 |
Sechelt Seniors Activity Centre and Mail Ballots | 619 | 427 | 360 | 604 |
Davis Bay Elementary School | 335 | 220 | 182 | 388 |
West Sechelt Elementary School and Special Voting Opportunities | 432 | 318 | 274 | 476 |
TOTAL NUMBER OF VALID VOTES CAST | 1815 | 1257 | 1090 | 1961 |
PDF: Preliminary Election Results – TEA 2
TRUSTEE ELECTORAL AREA 3 (LOWER)
Comprised of the Town of Gibsons and Sunshine Coast Regional District Electoral Areas D, E and F.
Three (3) School Trustees to be elected
GIRARD, | HARTWELL, Briar | LEECH, Stacia | RUTH, | |
SCRD: Advance Voting Opportunities and Mail Ballots (October 5 & 12, 2022 – Gibsons & Area Community Centre) | 61 | 42 | 63 | 63 |
SCRD: Area D – Roberts Creek Community Hall | 137 | 103 | 199 | 138 |
SCRD: Area E – Frank West Hall | 106 | 60 | 86 | 100 |
SCRD: Area F – Eric Cardinall Hall | 44 | 35 | 47 | 52 |
Town of Gibsons: Advance Voting Opportunities (October 5, 2022 & October 12, 2022- Gibsons & Area Community Centre) | 312 | 142 | 235 | 246 |
Town of Gibsons: Mail Ballots | 47 | 12 | 32 | 34 |
Town of Gibsons – Gibsons & Area Community Centre | 507 | 270 | 388 | 434 |
TOTAL NUMBER OF VALID VOTES CAST | 1214 | 664 | 1050 | 1067 |
PDF: Preliminary Election Results – TEA 3
These preliminary results are based on the ballot accounts prepared at each of the above-mentioned voting places and are subject to determination of official election results by the Chief Election Officer.