Generic filters
Exact matches only

Schools

SD46 Schools

Please register at your ‘Catchment Area School’.  Use the School Finder link to find what school serves your address. If you wish to attend a different school, please visit the cross boundary application page for more information and/or go to your ‘Catchment Area School’ and your school principal will explain the process.

District Enrolment 2023-2024

As of September 30, 2023

Schools K 1 2 3 4 5 6 7 8 9 10 11 12 Total
Cedar Grove Elementary 23 35 24 32 35 34 36 27 246
Davis Bay Elementary 19 20 26 25 24 30 27 30 201
Gibsons Elementary 43 36 45 44 38 54 47 56 363
Halfmoon Bay Elementary 25 26 24 22 23 28 26 28 202
Kinnikinnick Elementary 27 34 32 24 28 31 27 27 230
Langdale Elementary 16 13 16 11 8 11 18 11 104
Madeira Park Elementary 22 14 15 14 12 14 18 109
Roberts Creek Elementary 32 36 41 53 37 37 45 33 314
West Sechelt Elementary 34 30 29 35 41 31 30 33 263
Chatelech Secondary 135 131 116 103 94 579
Elphinstone Secondary 133 130 134 113 105 616
Pender Harbour Elementary-Secondary 11 12 6 13 12 16 70
Sunshine Coast Alternative School 2 2 5 8 16 23 32 23 111
SPIDER 6 2 5 7 4 6 11 2 6 6 1 13 21 91
District Total Enrolment: 3,462 Students

*If you are a non-profit or sport/arts organization that would like to distribute flyer/program information to our students, please first contact the communications officer with details. Many of our schools aim to be paperless and require only one electronic copy to share with their school’s families. Please check with the communications officer before preparing your packages based on the above student enrolment numbers.

Scroll to Top